News
2010-12-14 09:00:00
Register now for your BRESS half year sports pass!
BRESS open house weeks: Monday January 30th till Friday Febuary 10th.
BRESS Flashmob surprises many students.
Every mondayevenening from 19.30 till 21.00 floorball at the Avans sportszaal (Lovensdijkstraat)!
Course Information
2010-04-22 12:30:00
Sign in now for one of the BRESS courses which start in January or February!
Salsa Solo (Bailamos Latino)
Start: Wednesday 8 February
21.00 h - 22.00 h
9 lessons €40,-
Ice-Skating
Start: Wednesday 1 February
18.15 h - 19.45 h
6 lessons €8,-
Squash
Start: Thursday 2 February
18.00 h / 19.00 h
5 lessons €17,50
Tennis indoor
Start: Monday 6 February or Thursday 9 February
17.00 h or 19.00 h
7 lessons €35,-
Climbing
Start: Wednesday 1 February
19.30 h - 21.00 h
2 lessons €12,50
Modern dance
Start: Tuesday 7 February
19.30 h / 22.00 h
7 lessons €45,-
Boxing
Start: Monday 13 February
17.30 h - 19.00 h
6 lessons €6,-
Oriental dance
Start: Monday 13 February or Thursday 16 February
19.00 h / 20.15 h
11/16 lessons €82,50 / €120,-
Poweryoga
Start: Thursday 16 February
20.00 - 21.00 h
8 lessons €5,-
Free time
You get a discount at several sports centres with your sports pass.
Here you find an timetable of all sports centre where you can use your sports pass.
Sometimes you need to make a reservation before.
BRESS Sportcenter
| Sports open program | Monday till Thursday | 16.00 - 17.30 | Free |
| Squash (low) | Monday till Friday | 09.00 - 17.00 | €1,- a person (30 minutes) |
| Saterday | 09.00 - 18.00 | ||
| Sunday | 10.00 - 18.00 | ||
| Squash (high) | Monday till Friday | 17.00 - 24.00 | €3,50 a person (30 minutes) |
Reservation squash BRESS Sportcenter (076-521542 or www.bress-sportcenter.nl)
Last minute discount by reservation and playing at the same day (€2,- a person)
Swimmingpool Sonsbeeck
| Recreation bath | €1,50 a visit | ||
| Monday | 12.00 - 13.00 | 20.00 - 22.00 | |
| Tuesday | 12.00 - 13.00 | 19.30 - 22.30 | |
| Wednesday | 12.00 - 13.00 | 13.00 - 22.00 | |
| Thursday | 12.00 - 13.00 | 19.00 - 22.00 | |
| Friday | 12.00 - 15.30 | 19.00 - 22.00 | |
| Saterday | 13.00 - 16.30 | ||
| Sunday | 10.00 - 16.30 |
| Swimming in lane | €1,50 a visit | ||
| Monday | 07.00 - 09.00 | 12.00 - 13.00 | 21.15 - 22.00 |
| Tuesday | 12.00 - 13.00 | 21.30 - 22.30 | |
| Wednesday | 07.00 - 09.00 | 12.00 - 13.00 | 21.00 - 22.00 |
| Thursday | 12.00 - 13.00 | 20.00 - 22.00 | |
| Friday | 07.00 - 09.00 | 12.00 - 13.00 |
Swimingpool De Wisselaar
| Swimming in lane | Free | |||
| Monday | 07.00 - 09.00 | 11.30 - 13.00 | 15.00 - 16.00 | |
| Tuesday | 07.00 - 09.00 | 11.30 - 13.00 | 15.00 - 16.00 | 21.15 - 22.45 |
| Wednesday | 07.00 - 09.00 | 12.00 - 13.30 | ||
| Thursday | 07.00 - 09.00 | 11.30 - 13.00 | 15.00 - 16.00 | |
| Friday | 07.00 - 09.00 | 11.30 - 13.00 | 15.00 - 16.00 | |
| Saterday | ||||
| Sunday | 11.00 - 13.00 |
Swimmingpool De Wolfslaar
| Openings hours | Openings hours good weather | €1,50 a visit | |
| Monday till Friday | 07.00-11.00 | 07.00-20.00 | |
| 16.00-20.00 | |||
| Saterdag & Sunday | 09-00-13.00 | 09.00-17.00 |
Optisport Racketcentrum
| Squash | Monday till Sunday | 08.30 - 17.00 | €1,- a person (30 minutes) |
| Tennis | Monday till Sunday | 08.30 - 17.00 | €4,40 a person (60 minutes) |
Kunstijsbaan Breda
| Ice skating | Monday till Friday | 10.00 - 17.30 | €1,50 a visit |
| 20.00 - 22.00 | |||
| Saterday & Sunday | 10.00 - 16.30 |
Arendse Health Center
| Climbing | €7,50 a visit | |
| Monday & Wednesday & Friday | 08.30 - 22.00 | |
| Tuesday & Thursday | 07.00 - 22.00 | |
| Saterday & Sunday | 08.00 - 14.00 |
TV Markant
| Tennis (outdoor) | Free | |
| Tuesday & Thursday | 16.30 - 18.30 |
Previous page: Competition
Next page: Rules and regulation

Nederlands
English