News
2010-12-14 09:00:00
Register now for your BRESS half year sports pass!
BRESS open house weeks: Monday January 30th till Friday Febuary 10th.
BRESS Flashmob surprises many students.
Every mondayevenening from 19.30 till 21.00 floorball at the Avans sportszaal (Lovensdijkstraat)!
Course Information
2010-04-22 12:30:00
Sign in now for one of the BRESS courses which start in January or February!
Salsa Solo (Bailamos Latino)
Start: Wednesday 8 February
21.00 h - 22.00 h
9 lessons €40,-
Ice-Skating
Start: Wednesday 1 February
18.15 h - 19.45 h
6 lessons €8,-
Squash
Start: Thursday 2 February
18.00 h / 19.00 h
5 lessons €17,50
Tennis indoor
Start: Monday 6 February or Thursday 9 February
17.00 h or 19.00 h
7 lessons €35,-
Climbing
Start: Wednesday 1 February
19.30 h - 21.00 h
2 lessons €12,50
Modern dance
Start: Tuesday 7 February
19.30 h / 22.00 h
7 lessons €45,-
Boxing
Start: Monday 13 February
17.30 h - 19.00 h
6 lessons €6,-
Oriental dance
Start: Monday 13 February or Thursday 16 February
19.00 h / 20.15 h
11/16 lessons €82,50 / €120,-
Poweryoga
Start: Thursday 16 February
20.00 - 21.00 h
8 lessons €5,-
Trainings
With your sports pass you can join the sports program as much as you want to.
Below you find a schedule of the trainings.
You must register before for the following trainings: Athletics, Cycling, Gymnastics, Jiu Jitsu, Running, Rugby, Table Tennis
The schedule of groupslessons is chaged temporary. Here you find the .
| Day | Time | Sport | Location |
| Monday | 09.00-22.00 | Fitness | BRESS Sportcenter |
| 16.00-17.30 | Acrogym | BredaGym | |
| 18.00-19.00 | Bodyshape | BRESS Sportcenter |
|
| 19.00-20.00 | Zumba | BRESS Sportcenter | |
| 19.30-21.00 | Unihockey (winterstop) | Sportzaal Avans | |
| 19.30-20.15 | Table Tennis |
TTV Wanzl-Belcrum | |
| 20.00-21.00 | Pilates | BRESS Sportcenter |
|
| 20.30-22.30 | Volleyball | BRESS Sportcenter | |
| Tuesday | 09.00-22.00 | Fitness | BRESS Sportcenter |
| 18.00-19.00 | Ultimate Workout | BRESS Sportcenter |
|
| 18.15-21.15 | Cycling | WV Rouleurs | |
| 18.45-20.15 | Running | AV Sprint | |
| 19.00-20.00 | Bodyshape | BRESS Sportcenter | |
| 19.00-20.30 | Badminton | BRESS Sportcenter | |
| 19.30-20.30 | Basketball (beginners) | Gemeentelijk Sportcentrum | |
| 19.30-21.00 | Athletics | AV Sprint |
|
| 20.00-21.00 | BodyBalance | BRESS Sportcenter | |
| 20.00-21.30 | Rugby (men) Women: 20.15-21.45 | Bredase Rugby Club | |
| 20.30-22.30 | Basketball (advanced) | Gemeentelijk Sportcentrum | |
| 20.30-22.30 | Volleyball | BRESS Sportcenter | |
| Wednesday | 09.00-22.00 | Fitness | BRESS Sportcenter |
| 18.00-19.00 | Steps | BRESS Sportcenter |
|
| 19.00-20.00 | Bodyshape | BRESS Sportcenter |
|
| 19.30-23.00 | Futsalcompetition | BRESS Sportcenter | |
| 20.00-21.00 | Zumba | BRESS Sportcenter | |
| 20.30-22.00 | Hockey | Push hockeyfield 5 | |
| 20.30-22.30 | Gymnastics and Tumbling | BredaGym | |
| Thursday | 09.00-22.00 | Fitness | BRESS Sportcenter |
| 18.00-19.00 | Bodyshape | BRESS Sportcenter |
|
| 19.00-20.00 | BodySculp | BRESS Sportcenter |
|
| 19.00-20.30 | Badminton | BRESS Sportcenter | |
| 19.00-20.30 | Speedminton | BRESS Sportcenter | |
| 19.30-21.00 | Athletics | AV Sprint | |
| 20:00-21.30 | Aikido | BACHS | |
| 20.00-22.00 | Capoeira | BRESS Sportcenter | |
| Friday | 09.00-20.00 | Fitness | BRESS Sportcenter |
| 20.00-21.30 | Rugby (men) Women: 20.15-21.45 | Bredase Rugby Club | |
| Saturday | 10.00-14.00 | Fitness | BRESS Sportcenter |
| Sunday | 09.00-12.00 | Cycling | WV Rouleurs |

Nederlands
English